
No | Name | Rank | ||
---|---|---|---|---|
1 | Dr. Yin Yin Toke | Professor & Head | yinyintoke@bmwuni.edu.mm | ![]() |
11. | Daw Wai Wai Thet | Lecturer | waiwaithet@bmwuni.edu.mm | ![]() |
12. | Dr. Thi Thi Nyein Soe | Lecturer | thithinyeinsoe@bmwuni.edu.mm | ![]() |
13. | Daw Naw Htoo Di | Assistant Lecturer | nawhtoodi@bmwuni.edu.mm | ![]() |
14. | Daw Cho Nandar | Assistant Lecturer | chonandar@bmwuni.edu.mm | ![]() |
15. | Daw Zin Mar Win | Assistant Lecturer | zinmarwin@bmwuni.edu.mm | ![]() |
16. | Daw Pan Ei Phyu | Demonstrator | paneiphyu@bmwuni.edu.mm | ![]() |


No | AUTHOR | Research Name | Abstract | Journal Name, Vol.No, Date | ||
---|---|---|---|---|---|---|
1 | Dr Yin Yin Toke Professor | Estimation of Length-weight relationship and Condition factor of freshwater Commercial fish Channa striata (Bloch., 1793) from Pantanaw environs, Ayeyarwady region | The aim of this study was to estimate the relationships between body length and body weight of collected species and to analyse their condition factors for the well- being of Channa striata, locally known as Nga Yant, from Pantanaw environs (16˙59' 0˝N and 95˙28' 0˝E). The study periods lasted from December 2018 to March, 2019. Species were identified according to Talwar and Jhingram (1991). The linear regression fitted line plot showed that there was highly positive correlation between body weight and length of male (P<0.001) and female of Channa striata (p<0.001) . The highest monthly mean length and mean weight were found in Janurary in both sexes, and the highest condition factors were also found in March in both sexes. In the present study, mean Condition factor K was 1.67 in male and 1.86 in female which were greater than one, indicating that the better condition in their natural environment allows healthy population. | Banmaw University Research Journal, Vol.11, No.1(Pg 227-233) | ||
2 | Dr Daw Cherry | Effects of Salinity on the Decapsulation of Artemia Cyst | A study was performed to determine the effect of salinities (25, 28 and 30 ppt) and temperatures on the decapsulation of Artemia cyst. The dry Artemia cyst was hydrated up to 2 hrs in fresh water with adensity 0.3 g/ 50 ml water. Saline water was prepared using salt (NaCl) and hatching rate of Artemia cyst was counted after 36 hours of incubation. Highest hatching rate (74.7462± 5.03), (73.43± 3.67) and (86.12±0.70)% were observed in 25, 28 and 30 ppt salinities , respectively. Lowest hatching rate (61.3927 ± 3.67), (68.0172 ± 8.06), and (66.6321 ± 2.71) % were measured in 25, 28 and 30 ppt salinities , respectively. The maximum hatching rate (86.12± 0.96)% was found in 30 ppt salinity and minimum hatching rate (61.3927± 2.71) % was observed in 25 ppt salinity . Therefore, 30 ppt salinity could be the optimum salinity for Artemia cyst decapsulation. | Banmaw University Research Journal, Vol.11, No.1(Pg 234-243) | ||
3 | Dr Daw Cherry | Investigation on Insect Pests of Mustard (brassica juncea) Farms Found in Nampha Plantation Area, Banmaw District, Kachin State | The present study aimed to seek the insect pests on Mustard (Brassica juncea,L.) farmyard in Nampha plantation area, Banmaw District, Kachin State. The study conducted during the period from March, 2019 to March, 2020. A total of sixteen species insect pests of mustard were recorded. The sixteen species of insect pests including five species from Chrysomelidae, four species from Coccinellidae, three species from Noctuidae ,two species from Aphididae and one each species from Syrphidae ,Pentatomidae were investigated. In these species, six species were recorded as major pests and five species were minor pests. Natural enemies of insest pests were found during study period. Population of melon aphid, Aphis gossypii (2230 individuals) were recorded as maximum number and population of green stink bug or green vegetable bug. Nezara viridula (14 individuals) were found as minimum number during study period.These results could be useful in contribution of control insect pest in mustard cultivation and it will effect to the economic importance. | Banmaw University Research Journal, Vol.11, No.2(Pg 285-302) | ||
4 | Dr Khin Swe Oo | Occurrence of Some Otter Species (Carnivora: Mustelidae) around Myeik, Tanintharyi Region | A survey on the occurrence of some otter species (Carnivora: Mustelidae) around Meyik, Tanintharyi Region was carried out from December 2017 to May 2018 by using the direct observation and interview surveys. The objectives of the present study are to investigate the otter species and to contribute the potential threats to the otters. A total of four individuals of two otter species were observed. The recorded otter species were Aonxy cinereus (Asian small-clawed otter) and Lutrogale perspicillata (Smooth-coated otter) under Family Mustelidae in Order Carnivora. Three of which were kept as pets and the rest one was in the captivity of Playground Center, Myeik. | Banmaw University Research Journal, Vol.11, No.2(Pg 303-307) | ||
5 | Dr Mi Mi Khaing | Ecosystem and Nutrient Source of Some Fish Species in Taungthaman Lake | A preliminary ECOPATH model is presented for Taungthaman Lake associated with the interchange of material or energy flow in the organisms. Taungthaman Lake located near the Yadanabon University and it is connected with the Ayeyarwady River. It is chosen as it is one of the well-noted lakes in Upper Myanmar. The model covers an area of 600ha between 96˚ 03' E and 21° 54' N. A total of eight groups (5 fish groups, zooplankton, phytoplankton, and detritus) are included in the model. A preliminary Ecopath model constructed of Taungthaman Lake using Ecopath software based on balanced parameters, particle size analysis, preliminary trophic relationship diagram and size shifted connectome plots for each component species indicted the trophic rank of each species and their relationship to other levels of the trophic web. Flow chart of trophic interrelation showed the relative importance of species within the system of its contribution in terms of biomass to various levels of the trophic system. Mixed trophic impacts matrix used to study the impact of each trophic group upon itself and on other species reflects the actual relationships within the ecosystem. | Banmaw University Research Journal, Vol.11, No.2(Pg 308-319) | ||
6 | Dr Mi Mi Khaing | Fish Fauna of Taping River Segment, Banmaw Township, Kachin State | The present study was undertaken to report the fish fauna diversity of Taping River segment, Banmaw Township, Kachin state. The sutdy was carried out in between December, 2019 to March, 2020. A total of 32 fish species belonging to 15 families, 27 genera and six orders were recorded. Order Cypriniformes was the most dominant group represented by 15 (46.87%) species followed by orders Perciformes with 7 (21. 88 %) species, Siluriformes with 5 (15.63%) species, Synbranchiformes with 3 (9.38%) species and Osteoglossiformes and Beloniformes with 1 (3.13%) species each. Among the recorded species, 10 species were recorded throughout the study period while Monopterus albus was encountered only in the month of December. In the present study, five fish species were observed as introduced species. | Banmaw University Research Journal, Vol.11, No.1(Pg 244-253) | ||
7 | Dr Myint Naung | The Infestation of Pest Beetle Species in Ma-U Village at Monywa Township, Sagaing Region | This study was carried out in Ma-U Village at Monywa Township, Sagaing Region from October 2018 to February 2019. The aims of the present study were to identify the pest beetles in the study area and to assess the composition of pest beetles that are infected with the host plants and stored products. A total of 14 species belonging to 14 genera, 11 families under six superfamilies of order Coleoptera were recorded. Among recorded pest species, Cucujoidea was the largest superfamily (42.86%) comprising six species, while the smallest superfamilies were Scarabaeoidea, Chryosomeloidea, and Dermestoidea (7.14% each). Eight pest species were infested the stored products, and four species were damaged the host plants except forLophocateres pusillus and Tenebroides mauritanicus both vegetables and the stored products. the present research should hope to be some aids in gardeners and farmers. | Banmaw University Research Journal, Vol.11, No.1(Pg 254-264) | ||
8 | Dr Myint Naung | Species Composition of Avifauna in Pho Win Taung at Yinmarpin Township, Sagaing Region | Aiming to investigate the species composition of the avifauna was conducted in Pho Win Taung, Yinmarpin Township. Thus, field samplings were performed from January to December 2018, using five line transects, with visual and auditive identification. A total of 63 species belonging to 32 families from 14 orders was recorded. The highest composition in orders was observed as Passeriformes. The maximum percentage of family composition was Ardeidae. The highest number of species and individuals of recorded bird species were observed in April and May while the lowest number of the species and individuals were observed during December, 2018. Five endemic bird species were observed in the study area. Occurrence and species composition of Avifauna are closely related to the vegetation and habitat heterogeneities and abundance of food resources. | Banmaw University Research Journal, Vol.11, No.2(Pg 320-331) | ||
9 | Dr Ei Ei Win | Study on Some Bird Species in Banmaw Environs (Family-Sturnidae), Banmaw Township | A total of eight bird species belonging to family, Sturnidae under Orders, Passeriformes were recorded from Banmaw Environs. Descriptive accounts of the collected species together with the photographs were provided for each species. This research was conducted from June, 2019 to November, 2019. | Banmaw University Research Journal, Vol.11, No.1(Pg 265-272) | ||
10 | Dr Ei Ei Win | Edible Insects Sold at the markets in Banmaw Town, Kachin State | Edible insects were recorded from three markets in Banmaw town. A total of four species under four genera, four families and four orders were found during study period. Among them, three species were identified to species level and the rest one species was classified to genera level. There were Brachytrupes portentosus (Pa-yit), Lethocerus indicus (Be-lar), Tibicen purinosus (Pa-zinyin-kwe) and Holotrichia sp (Bu-bar). Brachytrupes portentosus (Pa-yit) and Holotrichia sp (Bu-bar) were found in Thiriyadanar (No. 1), No. 2 and Naungkho market. Lethocerus indicus (Be-lar) was recorded in Thiriyadanar (No. 1), No. 2 markets. Tibicen purinosus (Pa-zinyin-kwe) was only recorded in Thiriyadanar (No. 1 market) during study period. The price recorded edible insects was changed according to the presence of insects. | Banmaw University Research Journal, Vol.11, No.2(Pg 332-342) | ||
11 | Dr Ei Ei Win | Occurrence of Aquatic Birds in Namph “In”, Banmaw Township | Banmaw University Research Journal, 2019, Vol.10, No.2(Pg (155-161)) | |||
12 | Dr Thin Zar Aung | Gonad Developmental Stages of Otolithoides pama in Twante Canal, Yangon Region | A total 246 specimens of Otolithoides pama, which belonged to Order, Perciformes were selected from Twante Canal, Yangon Division, during the study period from January to December 2018.Reproductive biology of fish is not only need to conserve the species in natural water system but develops the aquaculture system. Reproductive studies of the fishes require knowledge of the stages of gonad development. In the present study, gonadosomatic index, Hepatosomatic index, macroscopic and microscopic gonadal maturation stages have been studied. In the present study, the highest value of GSI was observed in May But in Otolithoides pama, the peak value was occurred three times a year. Female and male gonads were classified into five macroscopic developmental phases. Eight oogenesis stages and four spermatogenesis were classified. These findings are very important to fishery management to fix closed season and closed areas for conservation of fish population. | Banmaw University Research Journal, Vol.11, No.1(Pg 273-284) | ||
13 | U Moe Zaw | Assessment on Some Metals in Water and Tissues of Mystus cavasius (Hamilton, 1822) from Chindwin River, at Monywa Township, Sagaing Region | In this study, some metals (arsenic, cadmium, copper, mercury, and lead) were determined in water and tissue of fish Mystus cavasius from Chindwin River (Monywa Segment). Fish samples were caught in June 2018 to May 2019. As a result of the examination of metals in the water, mercury has the lowest and copper has the highest concentration at both dry and rainy season. In tissue samples, cadmium has the lowest at dry season, arsenic has the lowest at the rainy season and copper has the highest mean concentration at both dry and rainy season. The overall results indicated that water and tissue of selected fish in the Chindwin River were contaminated by metals. The results obtained from this investigation will help the people of the research area to be conscious of using the water and tissue of fish in the Chindwin River. | Banmaw University Research Journal, Vol.11, No.2(Pg 343-350) | ||
14 | U Moe Zaw | Occurrence of Fish Species in Chindwin River at Monywa Township, Sagaing Region | This study was carried out in Chindwin River (Monywa Segment), Monywa Township, Sagaing Region from June 2018 to May 2019. A total of 45 freshwater fish species, 34 genera, 16 families belonging to seven orders were recorded in the study area. Monthly collected fish samples from the Chindwin River have been identified systematically and supported by scaled photographs. The number of fish samples in the study site associated with the environmental condition was recorded. In this study, different species numbers were observed in the study site. So, Chindwin River (Monywa Segment) is one of the major resources for the nutrition and ecologically favorable for the fishes to thrive. | Banmaw University Research Journal, Vol.11, No.1(Pg 285-294) | ||
15 | Daw Naw Htoo Di | Species Occurrence and Composition of Ichthyo Fauna from Taping River Segment, Banmaw Township | A total of 40 fish species belonging to 35 genera and 21 families and confined to nine orders were recorded from Taping River, Banmaw Township, Kachin State. The study period was lasted from July 2017 to January 2018. The study area was divided into three sampling sites namely Site I (Myothit), Site II (Sintkin) and Site III (Tattkalay). During the study period, species composition of order Cypriniformes was highest with (35 %) followed by Siluriformes (32.5%), Perciformes (15%) and Synbranchiformes (5%). The lowest species composition present of (2.5%) was recorded in Osteoglossiformes, Anguilliformes, Clupeiformes, Mugiliformes and Beloniformes. The highest number of species (40) were found in Site III where as the lowest number of species (34) from Site I. The highest and lowest percentage occurrences were recorded in Site III (100%), Site I (85%) and (90%) was in Site II. Comparison occurrence of species among the three study sites showed that 34 species are found to be common to all study sites. However, 34 species were recorded from Site I, 36 species from Site II and 40 species from Site III. | Banmaw University Research Journal, Vol.11, No.2(Pg 351-364) | ||
16 | Daw Cho Nandar | A Systematic Study on Silurid Fishes (Bagridae, siluridae) from Myomyityoe "In", Banmaw Township, Kachin State | The research was conducted on the fish species in Myomyityoe In. It is situated on a long stretch of sandbank on the west of Banmaw. The study commenced from 2012 to 2013. The fish specimens were collected from this Inn by using nets three times per month. At least five specimens were collected for each species and identified by morphology and morphometric measurements. A total of 12 species belonging to three genera, two families and the order Siluriformes were recorded from Myomyityoe In. Among them, nine species were under family Bagridae and three were family Siluridae. The total species in family Bagridae were higher than in Siluridae within study period. | Banmaw University Research Journal, Vol.11, No.1(Pg 295-303) | ||
17 | Daw Pan Ei Phyu | Occurrence of Butterfly Species in Nampha Village, Banmaw Environs | Banmaw University Research Journal, 2019, Vol.10, No.1(Pg (221-230) |
No. | Candidate | Thesis Title | Supervisor | Year | |
---|---|---|---|---|---|
1. | Ma Ji Aung (1-MSc-Zool-4) | Study on some insect pests of mustard (Brassica juncea) in Tak Ka Lay Plantation area,Banmaw District, Kachin State | Dr. Cherry Associate Professor | 2019-2020 | |
2. | Ma Ei Ei Khaing (1-MSc-Zool-2) | Population and Social Behaviour of Stray Dogs around Banmaw University Campus | Dr. Khin Swe Oo Associate Professor | 2019-2020 | |
3. | Ma Lazum Seng Nu Aung (1-MSc-Zool-1) | Species Composition and Monthly Occurrence of Some Freshwater Fish Fauna in Nampha In(Lake), Banmaw Township, Kachin State | Dr. Mi Mi Khaing Associate Professor | 2019-2020 | |
4. | Ma Marlar Win (1-MSc-Zool-3) | Monthly Occurrence of some Avifauna in Nampha wetland, Banmaw Township | Dr. Myint Naung Associate Professor | 2019-2020 | |
5. | Ma Nan Aye Thidar Kyaw (1-MSc-Zool-5) | Monthly Occurrence and Relative Abundance of Bird Fauna in Banmaw University Campus, Kachin State | Dr. Ei Ei Win Lecturer | 2019-2020 |
1. Classical Literature 2. Modern Literature 3. Literary Theory and Criticism 4. Linguistics 5. Ancient Language 6. Indigenous Languages |
Year | Total |
---|---|
First | 12 |
Second | 26 |
Third | 10 |
Fourth | 6 |
First Year Hons: | 6 |
Second Year Hons: | 4 |
Third Year Hons: | 3 |
Qualify | - |
MI | 4 |
MII | 5 |
Total | 76 |
Year | Total |
---|---|
First | 3 |
Second | 2 |
Third | 1 |
Fourth | 2 |
Total | 8 |
Curriculum and Time Table
- First Year
- Second Year
- Third Year
- Fourth Year
- First Year(Hons:)
- Second Year(Hons:)
- Third Year(Hons:)
- Qualifying
- MSc First Year
- MSc Second Year
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Myan.1001 | Myanmar | 3 | 2 | 2 | |
2. | Eng.1001 | English | 3 | 2 | 2 | |
3. | Zool.1101 | Organization and Variety of Life | 4 | 3 | 2 | |
4. | Elective Bot.1001 | Botany | 3 | 2 | 2 | |
5. | Elective Chem.1001 | Chemistry | 3 | 2 | 2 | |
6. | Elective AM.1001 | Aspects of Myanmar | 3 | 2 | 2 | |
Total | 19 | 13 | 12 |
Sample Description
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Myan.1002 | Myanmar | 3 | 2 | 2 | |
2. | Eng.1002 | English | 3 | 2 | 2 | |
3. | Zool.1102 | Life Processes and Homeostasis | 4 | 3 | 2 | |
4. | Elective Bot.1002 | Botany | 3 | 2 | 2 | |
5. | Elective Chem.1002 | Chemistry | 3 | 2 | 2 | |
6. | Elective AM.1002 | Aspects of Myanmar | 3 | 2 | 2 | |
Total | 19 | 13 | 12 |
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Eng.2001 | English | 3 | 2 | 2 | |
2. | Zool.2101 | Protista and Lower Invertebrates | 4 | 3 | 2 | |
3. | Zool.2102 | Mollusca | 4 | 3 | 2 | |
4. | Zool.2103 | Arthropoda | 4 | 3 | 2 | |
5. | Elective Zool.2104 | Acoelomata and Coelomata | 3 | 2 | 2 | |
6. | Elective Zool.2105/ Zool.2106/Bot.2001/Chem.2001 | Miscellaneous Phyla/Echinodermata/ Botany/Chemistry | 3 | 2 | 2 | |
Total | 21 | 15 | 12 |
Sample Description
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Eng.2002 | English | 3 | 2 | 2 | |
2. | Zool.2111 | Ichthyology | 4 | 3 | 2 | |
3. | Zool.2112 | Herpetology | 4 | 3 | 2 | |
4. | Zool.2113 | Ornithology | 4 | 3 | 2 | |
5. | Elective Zool.2114 | Mammalogy | 3 | 2 | 2 | |
6. | Elective Zool.2115/ Zool.2116/Bot.2002/Chem.2002 | Protochordates and Cyclostomes/ Comparative Anatomy/ Botany/ Chemistry | 3 | 2 | 2 | |
Total | 21 | 15 | 12 |
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Eng.3001 | English | 3 | 2 | 2 | |
2. | Zool.3101 | Taxonomy and Nomenclature | 4 | 3 | 2 | |
3. | Zool.3102 | Ecology | 4 | 3 | 2 | |
4. | Zool.3103 | Zoogeography | 4 | 3 | 2 | |
5. | Zool.3104 | Descriptive Statistics | 4 | 3 | 2 | |
6. | Elective Zool.3105/ Zool.3106/Bot.3001 | Palaeontology/Animal Behaviour/ Botany | 3 | 2 | 2 | |
Total | 22 | 16 | 12 |
Sample Description
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Eng.3002 | English | 3 | 2 | 2 | |
2. | Zool.3111 | Elementary Physiology | 4 | 3 | 2 | |
3. | Zool.3112 | Parasitology | 4 | 3 | 2 | |
4. | Zool.3113 | Entomology | 4 | 3 | 2 | |
5. | Zool.3114 | Mendelian Genetics | 4 | 3 | 2 | |
6. | Elective Zool.3115/ Zool.3116/Bot.3002 | Toxicology/ Evolution/ Botany | 3 | 2 | 2 | |
Total | 22 | 16 | 12 |
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Eng.4001 | English | 3 | 2 | 2 | |
2. | Zool.4101 | Molecular Cell Biology | 4 | 3 | 2 | |
3. | Zool.4102 | Biodiversity and Conservation | 4 | 3 | 2 | |
4. | Zool.4103 | Environmental Science | 4 | 3 | 2 | |
5. | Zool.4104 | Inferential Statistics | 4 | 3 | 2 | |
6. | Elective Zool.4105/Zool.4106 | Embryology/ Molecular Genetics | 3 | 2 | 2 | |
Total | 22 | 16 | 12 |
Sample Description
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Eng.4002 | English | 3 | 2 | 2 | |
2. | Zool.4111 | Endocrinology | 4 | 3 | 2 | |
3. | Zool.4112 | Microbiology | 4 | 3 | 2 | |
4. | Zool.4113 | Biotechnology | 4 | 3 | 2 | |
5. | Zool.4114 | Aquaculture | 4 | 3 | 2 | |
6. | Elective Zool.4115/ Zool.4116 | Immunology/Poultry Science and Management | 3 | 2 | 2 | |
Total | 22 | 16 | 12 |
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Eng.3001 | English | 3 | 2 | 2 | |
2. | Zool.3201 | Taxonomy and Nomenclature | 4 | 3 | 2 | |
3. | Zool.3202 | Ecology | 4 | 3 | 2 | |
4. | Zool.3203 | Zool.3203 Zoogeography | 4 | 3 | 2 | |
5. | Zool.3204 | Descriptive Statistics | 4 | 3 | 2 | |
6. | Elective Zool.3205/ Zool.3206/Bot.3001 | Palaeontology/Animal Behaviour/ Botany | 3 | 2 | 2 | |
Total | 22 | 16 | 12 |
Sample Description
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Eng.3002 | English | 3 | 2 | 2 | |
2. | Zool.3211 | Elementary Physiology | 4 | 3 | 2 | |
3. | Zool.3212 | Parasitology | 4 | 3 | 2 | |
4. | Zool.3213 | Entomology | 4 | 3 | 2 | |
5. | Zool.3214 | Mendelian Genetics | 4 | 3 | 2 | |
6. | Elective Zool.3205/ Zool.3206/Bot.3001 | Toxicology/ Evolution/ Botany | 3 | 2 | 2 | |
Total | 22 | 16 | 12 |
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Eng.4001 | English | 3 | 2 | 2 | |
2. | Zool.4201 | Molecular Cell Biology | 4 | 3 | 2 | |
3. | Zool.4202 | Biodiversity and Conservation | 4 | 3 | 2 | |
4. | Zool.4203 | Environmental Science | 4 | 3 | 2 | |
5. | Zool.4204 | Inferential Statistics | 4 | 3 | 2 | |
6. | Elective Zool.4205/Zool.4206 | Embryology/ Molecular Genetics | 3 | 2 | 2 | |
Total | 22 | 16 | 12 |
Sample Description
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Eng.4002 | English | 3 | 2 | 2 | |
2. | Zool.4211 | Endocrinology | 4 | 3 | 2 | |
3. | Zool.4212 | Microbiology | 4 | 3 | 2 | |
4. | Zool.4213 | Biotechnology | 4 | 3 | 2 | |
5. | Zool.4214 | Aquaculture | 4 | 3 | 2 | |
6. | Elective Zool.4215/ Zool.4216 | Immunology/Poultry Science and Management | 3 | 2 | 2 | |
Total | 22 | 16 | 12 |
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Zool.5201 | Embryology | 4 | 3 | 2 | |
2. | Zool.5202 | Endocrinology | 4 | 3 | 2 | |
3. | Zool.5203 | Biodiversity | 4 | 3 | 2 | |
4. | Zool.5204 | Virology and Bacteriology | 4 | 3 | 2 | |
5. | Zool.5205 | Research Methodology | 4 | 3 | 2 | |
6. | Zool.5206 | Linkage and Chromosome mapping | 4 | 3 | 2 | |
Total | 24 | 18 | 12 |
Sample Description
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Zool.5207 | Invertebrates Physiology | 4 | 3 | 2 | |
2. | Zool.5208 | Immunology | 4 | 3 | 2 | |
3. | Zool.5209 | Evolution/Animal Behaviour | 4 | 3 | 2 | |
4. | Zool.5210 | Molecular Genetics | 4 | 3 | 2 | |
5. | Zool.5211 | Animal Biotechnology | 4 | 3 | 2 | |
6. | Zool.5212 | Biometry | 4 | 3 | 2 | |
Total | 24 | 18 | 12 |
Sample Description
Sample Description
Sample Description
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Zool.611 | Zoological Nomenclature and Postgraduate Study in the Biological Science | 4 | 4 | 2 | |
2. | Zool.612 | Zoogeography and Ecology | 4 | 4 | 2 | |
3. | Zool.613 | Quantitative and Population Genetics | 4 | 4 | 2 | |
4. | Zool.614 | Developmental Biology | 4 | 4 | 2 | |
Total | 16 | 16 | 8 |
Sample Description
No. | Module No | Name of Module | Credit Points | Hours per week | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | |||||
1. | Zool.621 | Animal Physiology and Endocrinology | 4 | 4 | 2 | |
2. | Zool.622 | Environmental Studies and Conservation Management | 4 | 4 | 2 | |
3. | Zool.623 | Evolutionary Biology and Animal Behaviour | 4 | 4 | 2 | |
4. | Zool.624 | Invertebrate Immunology | 4 | 4 | 2 | |
Total | 16 | 16 | 8 |
Sample Description
Sample Description
Sample Description