Account
| No | Name | Rank |
|---|---|---|
| 1. | U Min Oo | Head of Department |
| 2. | Daw Kyi Kyi Swe | Head of Division |
| 3. | Daw Aye Aye Kyi | Head of Branch |
| 4. | Daw San | Head of Branch |
| 5. | Daw Kay Zin Tun | Accountant (1) |
| 6. | Daw Nay Nwe Win | Accountant (2) |
| 7. | Daw Nge Nge Aye | Accountant (2) |
| 8. | Daw Khin Htay | Stores Keeper (2) |
| 9. | Daw War War Htwe | Branch Clerk |
| 10. | Daw Aye | Accountant (2) |
| 11. | Daw Thet Htar Khaing | Accountant (2) |
| 12. | Daw Khin Mar Swe | Stores Keeper (2) |
| 13. | Daw Khin Myo Win | Accountant (3) |
| 14. | Daw May Zin Nwo | Accountant (3) |
| 15. | U Thar Tun | Accountant (3) |
| 16. | U Win San | Security Guard |
| 17. | Daw Thin Zar Zaw | Register Controller |
