Fees for First Year Students (Arts & Sciences)
Sr.No | Topic | Cost (In Kyat) | |
---|---|---|---|
1 | Admission fees | 100 | |
2 | Registration fees | 100 | |
3 | Fees(First and Second Semester) | 6000 | |
4 | Sport fees | 100 | |
5 | Exam fees | 300 | |
6 | Library fees | 300 | |
7 | Magazine fees | 2500 | |
Total | 9400 |
Remarks: The students of Geography, History are to pay the laboratory fees(K. 300). The students of Sciences are to pay the laboratory fees(K. 600).
Fees for students attending Second Year, Third Year, Fourth Year, First Year Honours, Second Year Honours, Third Year Honours,, , MA/ M.Sc (First Year), MA / M.Sc (Second Year)
Sr No | Topic | Cost(In Kyat) | |
---|---|---|---|
1 | Fees (First and Second Semester) | 6000 | |
2 | Sports fees | 100 | |
3 | Exam fees | 300 | |
4 | Library fees | 300 | |
5 | Magazine fees | 2500 | |
6 | Laboratory research | 600 | |
Total | 9800 |
Remark: The student of MA(Qualified) and MA (First Year) are to pay the fees(K. 100)for the admission and K. 100 for the registration fees.